Stats for Wk 21 of 2011 using A rolling average of 4 weeks
and no separate home and away games
| Mr.NFL Stats | |||||||||||||||
| Team Name | Points | R Yds | P Yds | Y/R | Y/P | RAtt | PAtt | P C | INT | Fum | P% | Y/Att | Sack | P/100 | TOP |
| N.Y. Giants | 28.0 | 114.5 | 298.3 | 4.0 | 11.9 | 28.8 | 39.0 | 25.0 | 0.3 | 0.8 | 64.1 | 7.6 | 2.5 | 6.8 | 34:34 |
| DEFENSE | 13.3 | 102.5 | 213.3 | 4.7 | 9.4 | 22.0 | 37.5 | 22.8 | 0.5 | 2.3 | 60.7 | 5.7 | 3.8 | 4.2 | 27:24 |
| New England | 36.0 | 124.8 | 305.0 | 4.1 | 12.3 | 30.3 | 38.0 | 24.8 | 1.0 | 1.5 | 65.1 | 8.0 | 2.3 | 8.4 | 28:24 |
| DEFENSE | 18.8 | 120.3 | 238.0 | 4.1 | 12.4 | 29.5 | 35.3 | 19.3 | 1.5 | 2.0 | 54.6 | 6.8 | 3.8 | 5.2 | 31:36 |
These Statistics are being brought to you by: Mr.NFL