| Mr.OfficePool Standings | ||||||||||
| AFC East | W-L-T | W-L(ATS) | PF | PA | NFC East | W-L-T | W-L(ATS) | PF | PA | |
| New England | 15 - 3 - 0 | 9 - 8 - 1 | 581 | 372 | N.Y. Giants | 12 - 7 - 0 | 11 - 7 - 1 | 475 | 439 | |
| N.Y. Jets | 8 - 8 - 0 | 6 - 9 - 1 | 377 | 363 | Philadelphia | 8 - 8 - 0 | 8 - 8 - 0 | 396 | 328 | |
| Miami | 6 - 10 - 0 | 10 - 6 - 0 | 329 | 313 | Dallas | 8 - 8 - 0 | 5 - 10 - 1 | 369 | 347 | |
| Buffalo | 6 - 10 - 0 | 6 - 9 - 1 | 372 | 434 | Washington | 5 - 11 - 0 | 7 - 9 - 0 | 288 | 367 | |
| AFC North | W-L-T | W-L(ATS) | PF | PA | NFC North | W-L-T | W-L(ATS) | PF | PA | |
| Baltimore | 13 - 5 - 0 | 9 - 8 - 1 | 418 | 302 | Green Bay | 15 - 2 - 0 | 11 - 6 - 0 | 580 | 396 | |
| Pittsburgh | 12 - 5 - 0 | 7 - 10 - 0 | 348 | 256 | Detroit | 10 - 7 - 0 | 7 - 9 - 1 | 502 | 432 | |
| Cincinnati | 9 - 8 - 0 | 8 - 7 - 2 | 354 | 354 | Chicago | 8 - 8 - 0 | 8 - 8 - 0 | 353 | 341 | |
| Cleveland | 4 - 12 - 0 | 7 - 8 - 1 | 218 | 307 | Minnesota | 3 - 13 - 0 | 7 - 9 - 0 | 340 | 449 | |
| AFC South | W-L-T | W-L(ATS) | PF | PA | NFC South | W-L-T | W-L(ATS) | PF | PA | |
| Houston | 11 - 7 - 0 | 12 - 6 - 0 | 425 | 308 | New Orleans | 14 - 4 - 0 | 13 - 5 - 0 | 624 | 403 | |
| Tennessee | 9 - 7 - 0 | 6 - 9 - 1 | 325 | 317 | Atlanta | 10 - 7 - 0 | 8 - 8 - 1 | 404 | 374 | |
| Jacksonville | 5 - 11 - 0 | 8 - 8 - 0 | 243 | 329 | Carolina | 6 - 10 - 0 | 9 - 6 - 1 | 406 | 429 | |
| Indianapolis | 2 - 14 - 0 | 6 - 10 - 0 | 243 | 430 | Tampa Bay | 4 - 12 - 0 | 4 - 12 - 0 | 287 | 494 | |
| AFC West | W-L-T | W-L(ATS) | PF | PA | NFC West | W-L-T | W-L(ATS) | PF | PA | |
| San Diego | 8 - 8 - 0 | 6 - 10 - 0 | 406 | 377 | San Francisco | 14 - 4 - 0 | 13 - 4 - 1 | 433 | 281 | |
| Oakland | 8 - 8 - 0 | 9 - 6 - 1 | 359 | 433 | Arizona | 8 - 8 - 0 | 7 - 7 - 2 | 312 | 348 | |
| Denver | 9 - 9 - 0 | 8 - 10 - 0 | 348 | 458 | Seattle | 7 - 9 - 0 | 9 - 5 - 2 | 321 | 315 | |
| Kansas City | 7 - 9 - 0 | 9 - 7 - 0 | 212 | 338 | St.Louis | 2 - 14 - 0 | 3 - 12 - 1 | 193 | 407 | |
These Statistics are being brought to you by: Mr.OfficePool